UPDATE HARGA :
HARGA UPDATE KARENA TERHUBUNG LANGSUNG DENGAN SERVER
| G-ASIASOFT : GSF | ||
| Kode | Nominal | Harga |
| GSF10 | AsiaSoft 1.000 Cash | 9425 |
| GSF20 | AsiaSoft 2.000 Cash | 18450 |
| GSF50 | AsiaSoft 5.000 Cash | 45525 |
| GSF100 | AsiaSoft 10.000 Cash | 90650 |
| G-BSFVOUCER : BSF | ||
| Kode | Nominal | Harga |
| BSF5 | BSF Voucer 5.000 | 4925 |
| BSF10 | BSF Voucer 10.000 | 9425 |
| BSF25 | BSF Voucer 25.000 | 22925 |
| BSF50 | BSF Voucer 50.000 | 45425 |
| BSF100 | BSF Voucer 100.000 | 90425 |
| G-CABALONLINE : CBL | ||
| Kode | Nominal | Harga |
| CBL10 | Cabal
Online 10.000 Gold |
9725 |
| CBL30 | Cabal Online 30.000 Gold | 28025 |
| CBL50 | Cabal Online 50.000 Gold | 46425 |
| CBL100 | Cabal Online 100.000 Gold | 92425 |
| G-CHERRYCREDIT : CRY | ||
| Kode | Nominal | Harga |
| CRY50 | e-PINS 5.000 Cherry Credits | 42925 |
| CRY100 | e-PINS 10.000 Cherry Credits | 85425 |
| CRY140 | e-PINS 14.000 Cherry Credits | 118525 |
| CRY200 | e-PINS 20.000 Cherry Credits | 168925 |
| G-DASAGAME : DSG | ||
| Kode | Nominal | Harga |
| DSG10 | Game Magic Campus 55 Dasa Coin | 9625 |
| GSF20 | Game Magic Campus 110 Dasa Coin | 18825 |
| GSF50 | Game Magic Campus 275 Dasa Coin | 46425 |
| GSF100 | Game Magic Campus 550 Dasa Coin | 92425 |
| G-DIGICASH : DGC | ||
| Kode | Nominal | Harga |
| DGC10 | Voucher Digicash 10.000 | 9625 |
| DGC20 | Voucher Digicash 20.000 | 18825 |
| DGC50 | Voucher Digicash 50.000 | 46625 |
| DGC100 | Voucher Digicash 100.000 | 92425 |
| G-FASTBLACK : GFB | ||
| Kode | Nominal | Harga |
| GFB10 | Voucher
FastBlack 40 OP |
9425 |
| GFB25 | Voucher FastBlack 100 OP | 22925 |
| GFB50 | Voucher FastBlack 200 OP | 45425 |
| GFB100 | Voucher FastBlack 400 OP | 90425 |
| G-FAVEOGAME : GFG | ||
| Kode | Nominal | Harga |
| GFG20 | Game Faveo Voucher 20.000 | 18425 |
| GFG50 | Game Faveo Voucher 50.000 | 45425 |
| GFG100 | Game Faveo Voucher 100.000 | 90425 |
| G-GAMEWAVE : GWV | ||
| Kode | Nominal | Harga |
| GWV50 | GameWave 150 V-Cash | 45425 |
| GWV100 | GameWave 300 V-Cash | 90425 |
| GWV200 | GameWave 600 V-Cash | 180425 |
| G-GAMEWEB : GWB | ||
| Kode | Nominal | Harga |
| GWB10 | GameWeb Voucher 10.000 | 10875 |
| GWB20 | GameWeb Voucher 20.500 | 21325 |
| GWB50 | GameWeb Voucher 50.000 | 62675 |
| GWB100 | GameWeb Voucher 100.000 | 104925 |
| G-ARENA : CBL | ||
| Kode | Nominal | Harga |
| GR40 | 200 GArena Shells | 40450 |
| GR100 | 400 GArena Shells | 100425 |
| GR200 | 1.000 GArena Shells | 200425 |
| G-GEMSCOOL : GS | ||
| Kode | Nominal | Harga |
| GS10 | Gemscool 1.000 G-Cash | 9825 |
| GS20 | Gemscool 2.000 G-Cash | 19225 |
| GS30 | Gemscool 3.000 G-Cash | 28625 |
| GS50 | Gemscool 5.000 G-Cash | 47425 |
| GS100 | Gemscool 10.000 G-Cash | 94425 |
| GS200 | Gemscool 20.000 G-Cash | 188425 |
| G-GOGAME : GGM | ||
| Kode | Nominal | Harga |
| GGM20 | Voucher Gogame 20.000 | 21625 |
| GGM50 | Voucher Gogame 50.000 | 53225 |
| GGM100 | Voucher Gogame 100.000 | 105925 |
| GGM200 | Voucher Gogame 200.000 | 210625 |
| G-GOLONLINE : DGC | ||
| Kode | Nominal | Harga |
| GOL10 | 60 Mall Coin | 9925 |
| GOL20 | 121 Mall Coin | 19425 |
| GOL50 | 309 Mall Coin | 47925 |
| GOL100 | 624 Mall Coin | 95425 |
| G-IAHGAMES : GFB | ||
| Kode | Nominal | Harga |
| GI10 | 10.000
iCredits IAH Games |
9625 |
| GI20 | 20.000 iCredits IAH Games | 18825 |
| GI50 | 50.000 iCredits IAH Games | 46425 |
| GI100 | 100.000 iCredits IAH Games | 92425 |
| G-INGAME : GIN | ||
| Kode | Nominal | Harga |
| GIN10 | ShowTime Karaoke 40 inCash | 9425 |
| GIN20 | ShowTime Karaoke 80 inCash | 18425 |
| GIN50 | ShowTime Karaoke 200 inCash | 45425 |
| GIN100 | ShowTime Karaoke 400 inCash | 90425 |
| G-ITUNES : GIT | ||
| Kode | Nominal | Harga |
| GIT10 | iTunes
Gift Card 10 |
140425 |
| GIT20 | iTunes Gift Card 20 | 195425 |
| G-KIWICARD : KWC | ||
| Kode | Nominal | Harga |
| KWC10 | KiwiCard Voucher
10.000 |
9725 |
| KWC20 | KiwiCard Voucher 20.000 | 19025 |
| G-KORAM : KR | ||
| Kode | Nominal | Harga |
| KR10 | Koram Game Voucher 10.000 | 11125 |
| KR50 | Koram Game Voucher 50.000 | 53225 |
| KR100 | Koram Game Voucher 100.000 | 105925 |
| KR200 | Koram Game Voucher 200.000 | 210725 |
| G-LYTO :LT | ||
| Kode | Nominal | Harga |
| LT10 | Lyto Credit 2.500 | 9975 |
| LT20 | Lyto Credit 5.500 | 19525 |
| LT35 | Lyto Credit 10.000 | 34025 |
| LT65 | Lyto Credit 20.000 | 62675 |
| LT175 | Lyto Credit 57.000 | 167300 |
| G-MAINKANCOM : MK | ||
| Kode | Nominal | Harga |
| MK5 | Mainkan.com
5.000 l-Poin |
5655 |
| MK10 | Mainkan.com 10.000 l-Poin | 11125 |
| MK25 | Mainkan.com 25.000 l-Poin | 26900 |
| MK50 | Mainkan.com 50.000 l-Poin | 53225 |
| MK100 | Mainkan.com 100.000 l-Poin | 105925 |
| G-MATCHMOVE : MM | ||
| Kode | Nominal | Harga |
| MM5 | MatchMove 50M-Cash | 4925 |
| MM10 | MatchMove 50M-Cash | 94425 |
| MM10 | MatchMove 50M-Cash | 22925 |
| MM10 | MatchMove 50M-Cash | 45425 |
| MM10 | MatchMove 50M-Cash | 90425 |
| MM10 | MatchMove 50M-Cash | 180425 |
| G-MEGAXUS : MG | ||
| Kode | Nominal | Harga |
| MG10 | Voucer Megaxus 10.000 | 9425 |
| MG20 | Voucer Megaxus 20.000 | 18425 |
| MG50 | Voucer Megaxus 50.000 | 45425 |
| MG100 | Voucer Megaxus 100.000 | 90425 |
| MG200 | Voucer Megaxus 200.000 | 180425 |
| G-METIN2 : MT | ||
| Kode | Nominal | Harga |
| MT60 | Metin 2 Voucher 60.000 | 54425 |
| MT120 | Metin 2 Voucher 120.000 | 108425 |
| G-MOBIUS : MB | ||
| Kode | Nominal | Harga |
| MB10 | Mobius Voucer 10 | 9425 |
| MB30 | Mobius Voucer 30 | 27425 |
| MB50 | Mobius Voucer 50 | 45425 |
| MB100 | Mobius Voucer 100 | 90425 |
| MB200 | Mobius Voucer 200 | 180425 |
| G-MYCARD : MC | ||
| Kode | Nominal | Harga |
| MC50 | MyCard 50 Points | 18925 |
| MC150 | MyCard 150 Points | 55525 |
| MC350 | MyCard 350 Points | 123425 |
| MC450 | MyCard 450 Points | 159925 |
| G-ORANGEGAME : OG | ||
| Kode | Nominal | Harga |
| OG10 | 1.000 O-Cash Orange Game | 9625 |
| OG30 | 3.000 O-Cash Orange Game | 27425 |
| OG50 | 5.000 O-Cash Orange Game | 46425 |
| OG100 | 10.000 O-Cash Orange Game | 92425 |
| G-PLAYCIRCLE : PC | ||
| Kode | Nominal | Harga |
| PC10 | PlayCircle Voucher 10.000 | 9425 |
| PC30 | PlayCircle Voucher 30.000 | 27425 |
| PC50 | PlayCircle Voucher 50.000 | 45425 |
| PC100 | PlayCircle Voucher 100.000 | 90425 |
| G-PLAYFISH : GFB | ||
| Kode | Nominal | Harga |
| PS20 | PlayFish Coupon 20.000 | 18425 |
| PS50 | PlayFish Coupon 50.000 | 45425 |
| PS100 | PlayFish Coupon 100.000 | 90425 |
| G-PLAYNEXIA : PN | ||
| Kode | Nominal | Harga |
| PN25 | PlayNexia 25.000 | 22925 |
| PN50 | PlayNexia 50.000 | 45425 |
| PN100 | PlayNexia 100.000 | 90425 |
| PN200 | PlayNexia 200.000 | 180425 |
| G-PLAYON : PY | ||
| Kode | Nominal | Harga |
| PY10 | 26.000 PlayPoint-Playon | 9425 |
| PY30 | 78.000 PlayPoint-Playon | 27425 |
| PY50 | 130.000 PlayPoint-Playon | 45425 |
| PY100 | 260.000 PlayPoint-Playon | 90425 |
| G-PLAYPOINT : PP | ||
| Kode | Nominal | Harga |
| PP26 | 26.000 PlayPoint | 9425 |
| PP78 | 78.000 PlayPoint | 27425 |
| PP130 | 130.000 PlayPoint | 45425 |
| PP260 | 260.000 PlayPoint | 90425 |
| G-PLAYSPAN : PLY | ||
| Kode | Nominal | Harga |
| PLY25 | Ultimate
Game Card 250 Points |
25425 |
| PLY50 | Ultimate Game Card 500 Points | 60125 |
| PLY100 | Ultimate Game Card 1.000 Points | 119925 |
| PLY200 | Ultimate Game Card 2.000 Points | 239425 |
| G-ZYNGA : ZG | ||
| Kode | Nominal | Harga |
| ZG20 | Voucher Zynga 20.000 | 18225 |
| ZG50 | Voucher Zynga 20.000 | 55425 |
| ZG100 | Voucher Zynga 20.000 | 105425 |
KETERANGAN :
KETERANGAN WARNA :
NORMAL, GANGGUAN, STOK KOSONG
Semua Daftar Harga Pulsa Telepon dapat dilihat lebih lengkap di file kami dan dapat di download di sini



